PRELIMINARY SPECIFICATIONS AS OF SEPTEMBER 2026
These specifications are preliminary, not final.
LiDAR
Specification | Value |
|---|---|
LiDAR sensor | 3 × 569,000 points per second; 2-channel; class 1 (1); 1535 nm |
Maximum operational range | 40 m to 50 m (2) |
Beam size and divergence | 3 mm × 3 mm at 0 m; 1 mrad × 1 mrad |
Accuracy
Specification | Value |
|---|---|
Accuracy of the point cloud | Approximately 4 mm (3) |
Resolution of the point cloud | 3 mm (4) |
Control point support | Physical capture of ground and wall control points (5) |
Cameras
Specification | Value |
|---|---|
Cameras for panoramic images | 4 × 20 MP; 3.3 mm fisheye lens; fixed focus; f/2.4; rolling shutter |
Panorama field of view | 360° |
Operation
Specification | Value |
|---|---|
Live scanning feedback | Real-time visual feedback on data coverage |
Battery and operating time | 2 × 95 Wh Li-ion V-Mount Micro batteries; hot swappable; more than 1 hour with 1 set of 2 batteries |
Storage | Portable SSD with 1 TB storage (6) |
Interfaces | Wi-Fi and Bluetooth |
IMU | Industrial-grade |
Display
Specification | Value |
|---|---|
Type | Capacitive multi-touch display |
Size | 5.5 inches |
Resolution | 1920 × 1080 |
Environment
Specification | Value |
|---|---|
Operating temperature | −10°C to 40°C (14°F to 104°F) (7) |
IP rating | IP42 (indoor and outdoor) |
Output
Specification | Value |
|---|---|
Point cloud formats | E57, PLY, LAS, PTS, XYZ |
Image formats | JPEG, TIFF |
Mesh formats | OBJ, PLY |
Data processing | Different processing presets including automated object detection and blurring |
Device
Specification | Value |
|---|---|
Form factor | Wearable |
Housing | Powder coated and anodized aluminum, carbon frame |
Dimensions | 111 × 33 × 57 cm (in XL position) |
Weight | 8.9 kg |
Transportation
Specification | Value |
|---|---|
Transport case dimensions | 43 × 54 × 82 cm |
Transport case weight (fully equipped) | 24.3 kg |
Transport case weight (excluding batteries) | 22.1 kg |
Technical notes
Eye-safe per IEC 60825-1:2007 and 2014.
Depending on final sensor specification and processing settings.
Local accuracy with fully constrained LiDAR SLAM. All accuracy statements are 1 sigma. Absolute accuracy depends on the environment.
Maximum true point cloud resolution the beam size supports. The actual resolution is configurable in NavVis IVION processing to balance quality against processing time.
Supports survey targets (for example, checkerboards, nails, and scribe marks) and natural features.
exFAT file system (compatible with Windows, macOS, and Linux).
Operation is possible below 0°C (32°F) for a maximum of 20 minutes in calm conditions (no wind), following a 20-minute warm-up period above 0°C (32°F).
Source
NavVis VLX 4 Product Data Sheet. Version 1.0 | September 2026 | © 2026 NavVis GmbH. All rights reserved.