Keyboard shortcuts in panorama and Point cloud mode
Key | Action |
|---|---|
? | Show/hide keyboard shortcut cheatsheet |
Up arrow | Move forward (to next image location ahead of you) |
Down arrow | Move backward (to next image location behind you) |
Left arrow | Rotate left |
Right arrow | Rotate right |
M | Toggle models visibility |
C | Toggle cursor coordinates |
Keyboard shortcuts in Point cloud only
Key | Action |
|---|---|
W | Free flight forward |
S | Free flight backward |
E | Free flight down |
Q | Free flight up |
D | Free flight right |
A | Free flight left |
Shift+* | Fast free flight |
A three-dimensional representation of an environment, made up of many points. A point is defined by x, y and z coordinates, and it may or may not contain RGB, an intensity value, and normals.