NavVis IVION Processing and NavVis IVION Processing Enterprise offer several packages depending on your business needs. If an instance runs out of cloud storage or processing units you can upgrade to a package with a higher storage capacity. The table below shows the different packages available.
For further questions or assistance with upgrading your storage and processing balance capacity, please contact your Customer Success Manager or send an email to sales@navvis.com
Note:
Storage for data is the additional cloud storage (in GB) included with the package, used to store your processed datasets.
NavVis IVION Processing packages
Processing package | Processing Units | Storage for Data (GB) |
IVION Processing 0.25 (Add-On) | 250,000 | No Additional GB |
IVION Processing 1 (Add-On) | 1,000,000 | No Additional GB |
IVION Processing 5 | 5,000,000 | 2,500 |
IVION Processing 10 | 10,000,000 | 5,000 |
IVION Processing 15 | 15,000,000 | 7,500 |
IVION Processing 20 | 20,000,000 | 10,000 |
IVION Processing 25 | 25,000,000 | 12,500 |
IVION Processing 30 | 30,000,000 | 15,000 |
IVION Processing 35 | 35,000,000 | 17,500 |
IVION Processing 40 | 40,000,000 | 20,000 |
NavVis IVION Processing Enterprise packages
Processing package | Processing Units | Storage for Data (GB) |
IVION Processing Enterprise 5 | 5,000,000 | 2,500 |
IVION Processing Enterprise 10 | 10,000,000 | 5,000 |
IVION Processing Enterprise 15 | 15,000,000 | 7,500 |
IVION Processing Enterprise 20 | 20,000,000 | 10,000 |
IVION Processing Enterprise 25 | 25,000,000 | 12,500 |
IVION Processing Enterprise 30 | 30,000,000 | 15,000 |
IVION Processing Enterprise 35 | 35,000,000 | 17,500 |
IVION Processing Enterprise 40 | 40,000,000 | 20,000 |
IVION Processing Enterprise 50 | 50,000,000 | 25,000 |
IVION Processing Enterprise 60 | 60,000,000 | 30,000 |
IVION Processing Enterprise 100 | 100,000,000 | 50,000 |
FAQ
What are the NavVis IVION Processing packages available?
The NavVis IVION Processing packages include various options such as IVION Processing 0.25, 1, 5, 10, 15, 20, 25, 30, 35, and 40, each with different processing units and storage capacities.
How can I upgrade my storage or processing units?
You can upgrade your storage and processing balance capacity by contacting your Customer Success Manager or emailing sales@navvis.com.
What is the storage capacity for the IVION Processing 5 package?
The IVION Processing 5 package includes 2,500 GB of storage for data.
Is there any additional storage included with the IVION Processing 0.25 and 1 packages?
No, both the IVION Processing 0.25 and 1 packages do not include any additional GB of storage.
What is the maximum storage capacity available in the NavVis IVION Processing Enterprise packages?
The maximum storage capacity available in the NavVis IVION Processing Enterprise packages is 50,000 GB with the IVION Processing Enterprise 100 package.