---
title: "Symbols "
slug: "symbols"
description: "Symbols on the NavVis M6 mapping interface"
updated: 2025-06-27T11:01:25Z
published: 2025-06-27T11:01:25Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.navvis.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Symbols

The mapping canvas shows the current quality map, the traveled path (trajectory) and the capture locations. The map is a live preview: you can see what the resulting data will look like and check the quality. The following items are shown on the map:

| **Symbol** | **Example** | **Meaning** |
| --- | --- | --- |
| The NavVis M6 | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-lxjzkcv8.png) | The device in its current position and orientation. |
| White line | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-u1cllze5.png) | The traveled trajectory |
| Dark orange dots | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-p1pgfud0.png) | Places where an image was captured. |
| Yellow target symbol + text | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-pxg8fz7t.png) | Control points. |
| Yellow crossed lines | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-c471zq6s.png) | The current scans of the two vertical laser scanners. This device distinguishes between the top and the bottom laser: dark yellow = top laser, light yellow = bottom laser. |
| White line | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-hi0c2kqv.png) | Walls that have been scanned. Strong lines reflect a high-density Point cloud. |
| Blue area | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/symbols-image-yepyq0sy.png) | Areas that have already been scanned. A lighter blue color indicates good floor and ceiling coverage during scanning. Dark blue indicates lower scan density, for example, if only the floor area has been scanned. |

A three-dimensional representation of an environment, made up of many points. A point is defined by x, y and z coordinates, and it may or may not contain RGB, an intensity value, and normals.
