---
title: "Sample Applications"
slug: "sample-applications-1"
description: "Download sample applications for the NavVis IVION frontend API"
tags: ["API Integration", "Frontend API"]
updated: 2026-05-19T09:48:18Z
published: 2026-05-19T09:48:18Z
canonical: "knowledge.navvis.com/sample-applications-1"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.navvis.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sample Applications

These sample applications are designed to help you understand the various uses of the NavVis IVION Frontend API.

| Application | Description | Download |
| --- | --- | --- |
| Scaffold application | Embed NavVis IVION with this application. | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/_base.zip)_base5.78 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/_base.zip) |
| Sidebar Menu | Configure the sidebar menu. | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/sidebar-menu%20(1).zip)sidebar-menu (1)101.52 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/sidebar-menu%20(1).zip) |
| Context Menu | Configure the context menu. | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/context-menu-entry.zip)context-menu-entry6.51 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/context-menu-entry.zip) |
| POI Events | Add event handlers to POIs. | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/poi-app%20(1).zip)poi-app (1)18.38 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/poi-app%20(1).zip) |
| Routing and Special Zones | Create routes through special zones. | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/routing-app.zip)routing-app6.95 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/routing-app.zip) |
| Internet of Things (IoT) Dashboard App | Get sensor data over MQTT and display charts in POI dialogs. | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/iot-dashboard.zip)iot-dashboard532.31 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/iot-dashboard.zip) |
| Sites | List sites and switch between them | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/sites.zip)sites6.56 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/sites.zip) |
| POI Filtering | Request POIs based on filter criteria | [](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/poi-filter.zip)poi-filter7.22 KB[**](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/poi-filter.zip) |

Application Programming Interface

Point Of Interest

Wayfinding between any two locations in NavVis IVION. Requires a fully-connected navigation graph.

The Internet of Things describes physical objects with sensors, processing ability, software, and other technologies that connect and exchange data with other devices and systems over the Internet or other communications networks.

Site refers to a complex of one or more buildings displayed in a NavVis IVION instance. For example, the Munich Airport would be one site. An instance can contain multiple sites. Each site consists of one or more datasets.
