---
title: "NavVis VLX 3 Specifications"
slug: "navvis-vlx-3-specifications"
description: "NavVis VLX 3: Dual 32-layer laser scanners, 4 cameras (20 MP each), 5 mm point cloud accuracy, 1.5-hour battery life, IP42 rating, 1 TB SSD storage."
updated: 2026-06-02T14:17:57Z
published: 2026-06-02T14:17:57Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.navvis.com/llms.txt
> Use this file to discover all available pages before exploring further.

# NavVis VLX 3 Specifications

## Laser Scanners

| Number of laser scanners | 2 x 32-layer |
| --- | --- |
| Laser Class | Class 1 Laser product per IEC 60825-1:2014+A11:2021 |
| Wavelength | 903 nm |
| Raw laser range | up to 300m |
| Operational range | up to 50m |
| Points per second | 1,280,000 per sensor |

## Accuracy

| Accuracy of Point cloud | 5 mm (local accuracy) |
| --- | --- |
| Control point support | Ground and wall |

## Cameras

| Number of cameras | 4 |
| --- | --- |
| Image resolution | 4 x 20 megapixel |
| Focus | Fixed |
| Lens | Fisheye, 3.3 mm, aperture f/2.4 |

## System Operation

| Batteries | 2 x 2 Li-ion 95 Wh V-Mount Micro, hot swappable |
| --- | --- |
| Operating time | 1.5 hours (with 1 set of 2 batteries). |
| Storage | Portable SSD with 1 TB storage |
| Interfaces | WiFi (802.11 ax/a/b/g/n/ac,), Bluetooth (5.4) |
| Sensors | IMU |
| Field of view (FOV) of each laser | 360º horizontal, 360º vertical |

## Display

| Type | AMOLED |
| --- | --- |
| Size | 13.97 cm (5.5 inches) |
| Resolution | 1920 x 1080 px |
| Touch Technology | Capacitive Multi-Touch |

## Environment

> [!NOTE]
> **Note:**A warning is displayed if the device was stored in a cold environment and requires extra time to reach operating temperature.
> 
> In temperatures above 35 °C, scanning time might be limited to prevent it from overheating. A warning is displayed if the device gets too hot. In this case, end your scanning, turn off the device, and let it cool down in a cool environment before you start a new scan.
> 
> The NavVis VLX guarantees constant data quality over a wide temperature range.

| Operating temperature | Operating temperature: 0°C to 40°C, non-condensing (refer to notes below) |
| --- | --- |
| Non-operating temperature | -10°C to 40°C (refer to notes below) |
| Operating Environment | Outdoor and indoor |
| IP Classification | IP42 |

> [!NOTE]
> **Note:**An operating temperature of -10°C (14°f)﻿ is achievable when:
> 
> - The device has been switched on for 20 minutes at a minimum temperature of 0°C (32°f).
> - The duration of scanning is kept to a maximum of 20 minutes.
> - The atmospheric conditions are calm (no wind).

## Output

| Images | JPEG |
| --- | --- |
| Point cloud formats | E57, LAS, PTS, XYZ, PLY, POD (Pointools), RCS, .xv2 (XVL) |

## Physical

| Design | Wearable |
| --- | --- |
| Weight (with two batteries mounted) | 8.5 kg |
| Dimensions (cm) (H x W x L) | 99 x 33 x 57 cm (XS) 105 x 33 x 57 cm (M) 111 x 33 x 57 cm (XL) |
| Housing | Powder coated & anodized aluminum, carbon frame |

## Transportation Box

| Dimensions (H x W x L) (cm) | 42.6 x 54 x 81.6 |
| --- | --- |
| Weight (fully equipped) | 23.9 kg |
| Ingress Protection (IP) rating | IP67 |

## Sensors

| Cameras | 4 |
| --- | --- |
| LiDAR laser scanners | 2 |
| Wi-Fi antenna | 1 |
| Bluetooth antenna | 1 |
| Inertial Measurement Unit (IMU) (includes accelerometer) | 1 |

## Power Supply

| Number of batteries supplied | 4 |
| --- | --- |
| Number of batteries used to power device | 2 |
| Battery type | Li-ion, V-Mount Micro, hot-swappable |
| DC output of batteries | 14.4 V (nominal) |
| Capacity per battery | 6.6 Ah |
| Energy per battery | 95 Wh |
| Weight per battery | 550 g |
| Typical operating time (two batteries) | 1.5 h |
| AC input of charger | 90 – 264 V / 47 – 63 Hz |
| Charging channels | 2 |
| Charging time (two batteries) | 2.5 |

A three-dimensional representation of an environment, made up of many points. A point is defined by x, y and z coordinates, and it may or may not contain RGB, an intensity value, and normals.

Solid State Drive

Inertial Measurement Unit
