---
title: "Data Workflows Overview"
slug: "data-workflows-overview"
updated: 2026-02-13T10:25:15Z
published: 2026-02-13T10:25:15Z
canonical: "knowledge.navvis.com/data-workflows-overview"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.navvis.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Workflows Overview

# Introduction

NavVis End-to-end Workflows make your data work naturally in the tools you already use. By closely collaborating with the vendors of leading third-party solutions, we ensure your NavVis IVION data flows reliably into popular CAD, BIM, and construction platforms as well as planning, simulation and other digital twin platforms. Using the NavVis IVION Point Streaming API or NavVis IVION Crop & Download, these paths simplify your process, reduce extra steps, and give you the freedom to connect, analyze, and collaborate efficiently.

The table below contains links to 3rd party content helpful for NavVis customers.

> **Note:**NavVis takes no responsibility for content hosted by 3rd parties. We will update this table periodically as new information becomes available, but we cannot guarantee the information is always the latest.
> 
> We rely on partners or 3rd party / online sources for the information on this page. We do our best to keep all of this information correct but sometimes the target software tools change with an effect on our workflows without us being notified.
> 
> If you come across****issues/errors in this table, please let us know.

## **Common path used in table below**

- **NavVis download with .XXX**
  - IVION Crop & Download
  - Use **.XXX**format
  - Import into target software
- **Via Autodesk Recap Pro**
  - IVION Crop & Download
  - Use .E57****format with or without panoramas****(depending on use case)
  - Import to Autodesk Recap Pro****(see separate workflow)
  - Export .RCS or .RCP format (RCS files represent individual point cloud scans, while RCP files are project files that organize and reference multiple RCS files)
  - Import into target software

| **What is the target**SW**?** | **Which SW version is required?** | **Does the target SW support panos from NavVis e57 files?** | **Which path can you take?** [**(refer to common paths)**](/v1/docs/dataworkflowsoverview#common-path-used-in-table-below) | **Key links** **(Refer to note above)** |
| --- | --- | --- | --- | --- |
| **Applications in CADD** N4ce | N4ce Version 4.4 and later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-au846er5.png) | NavVis download with .E57 (with panoramas) | [Website](https://appsincadd.co.uk/products/) [Youtube video](https://www.youtube.com/watch?v=cSVdk0GWeRg) |
| **Atlas Computers** SCC (Survey Control Center) | scc pointcloud R14.8.3 and later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-gj0pm29d.png) | NavVis download with .E57 (with panoramas) | [Website](https://atlascomputers.ie/scc-overview/) [NavVis webinar](https://navv.is/43c2zV3) [Automated floor plan extraction](https://www.youtube.com/watch?v=7VXRLPuN4dI) |
| **Autodesk** Autodesk Construction Cloud | 2025 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-2ct3pmuo.png) | #1 NavVis download with .RCS | [https://www.autodesk.com/support/technical/article/caas/sfdcarticles/sfdcarticles/Uploading-point-clouds-to-BIM-360-Document-Management.html](https://www.autodesk.com/support/technical/article/caas/sfdcarticles/sfdcarticles/Uploading-point-clouds-to-BIM-360-Document-Management.html) |
| ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-4b7azs01.png) | #2 Via Autodesk Recap Pro | [https://www.autodesk.com/learn/ondemand/tutorial/view-recap-pro-data-in-the-cloud](https://www.autodesk.com/learn/ondemand/tutorial/view-recap-pro-data-in-the-cloud) |
| **Autodesk** AutoCAD | AutoCAD 2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-ob2rcqm8.png) | #1 NavVis download with .RCS |  |
| #2 Via Autodesk Recap Pro | n/a, see Recap Pro |
| **Autodesk** Civil3D | Civil3D 2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-ov8fnrg8.png) | #1 NavVis download with .RCS | [Video](https://www.autodesk.com/learn/ondemand/module/reduce-errors-by-using-point-clouds-in-civil-3d/unit/1SZ2sEwEy1xBVmR9tioM4L) |
| #2 Via Autodesk Recap Pro | [Video 1](https://www.autodesk.com/learn/ondemand/module/reduce-errors-by-using-point-clouds-in-civil-3d/unit/1SZ2sEwEy1xBVmR9tioM4L) [Video 2](https://youtu.be/MC0LHH45ks8?si=_5S-QJgaQFgprRNE) |
| **Autodesk** Infraworks | Infraworks 2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-1622lhtd.png) | #1 NavVis download with .LAS or .RCS | [Documentation](https://help.autodesk.com/view/INFMDR/ENU/?guid=GUID-FC419CFC-8134-4A4C-888F-E591E88D2FA9) |
| #2 Via Autodesk Recap Pro | n/a, see Recap Pro |
| **Autodesk** Inventor | Inventor 2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-uw1be3tg.png) | #1 NavVis download with .RCS | [Documentation](https://help.autodesk.com/view/INVNTOR/2024/ENU/?guid=GUID-88EC1317-C131-4AD0-B860-18A5B26582D7) |
| #2 Via Autodesk Recap Pro | n/a, see Recap Pro |
| **Autodesk** Navisworks | Navisworks 2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-edq9crx7.png) | #1 NavVis download with .RCS |  |
| #2 Via Autodesk Recap Pro | n/a, see Recap Pro |
| **Autodesk** Recap Pro | 2025.1 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-705mfee8.png) | NavVis download with .E57 (with panoramas) | [Documentation](https://help.autodesk.com/view/RECAP/ENU/?guid=import_scans_e57_multiple) |
| **Autodesk** Revit | Revit 2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-567dskji.png) | #1 NavVis download with .RCS | [Documentation](https://help.autodesk.com/view/RVT/2024/ENU/?guid=GUID-B89AD692-C705-458F-A638-EE7DD83D694C) |
| ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-v4k2m790.png) | #2 Via Aurivus Revit Add-in | [https://aurivus.com/](https://aurivus.com/) |
| ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-7nm0qbbj.png) | #3 Clearedge3D Revit Add-in |  |
| ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-99dqc2v1.png) | #4 Via PointCab Revit Add-in |  |
| ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-8wemw2sd.png) (inside the add-in) | #5 Via Qbitec Revit Add-in |  |
| ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-esilksfh.png) | #6 Via Autodesk Recap Pro | n/a, see Recap Pro |
| **Aveva** E3D | v3.1 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-4v7tppus.png) | #1 Via AVEVA PCM (see Aveva Point Cloud Manager) | [Documentation](https://docs.aveva.com/bundle/point-cloud-manager/page/901438.html) [Workflow Video](https://www.youtube.com/watch?v=zAnGnwBSSKQ) [Presentation](https://resources.osisoft.com/presentations/revolutionizing-project-management--aveva%E2%84%A2-point-cloud-manager-and-intelligent-cloud-based-streaming-to-aveva%E2%84%A2-information-management-and-aveva%E2%84%A2-e3d-design/) |
| #2 Via ClearEdge3D Edgewise add-in (See ClearEdge3D) | [Webinar with VLX data demoing entire workflow](https://www.clearedge3d.com/edgewise/digital-twin-dash-from-scan-to-e3d-design-as-built-in-one-hour/) [Clearedge Documentation](https://www.clearedge3d.com/support/collagesite/docs/preparation/import-workflows/import-references/import-point-cloud-as-reference/) |
| **Aveva** Point Cloud Manager | v24.2 Desktop v24.2 on CONNECT | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-kzwym9ga.png) | NavVis download with .E57 (with panoramas) | [Documentation](https://docs.aveva.com/bundle/point-cloud-manager/page/901438.html) [Workflow Video](https://www.youtube.com/watch?v=zAnGnwBSSKQ) [Presentation](https://resources.osisoft.com/presentations/revolutionizing-project-management--aveva%E2%84%A2-point-cloud-manager-and-intelligent-cloud-based-streaming-to-aveva%E2%84%A2-information-management-and-aveva%E2%84%A2-e3d-design/) |
| **BIMcollab** Zoom | v7.4 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-f8bux0s3.png) | NavVis download with .E57 | [Documentation](https://helpcenter.bimcollab.com/portal/en/kb/articles/working-with-point-clouds) |
| **Bricsys** BricsCAD Pro & BricsCAD BIM | V25.2 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-5luxa0t9.png) | NavVis download with .E57 (with panoramas) | [Documentation](https://help.bricsys.com/en-us/document/bricscad/point-cloud/working-with-point-clouds?version=V25&amp;id=165079155838) [German webinar](https://www.youtube.com/watch?v=dshtz_8QqBI) |
| **Bentley** MicroStation | Connect Edition Update 16 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-sn4qhnbv.png) | NavVis download with .E57 or .POD |  |
| **Cintoo** Connect | v2.14.0 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-xb2ylmnw.png) | NavVis download with .E57 (with panoramas) | [Cintoo documentation](https://help.cintoo.com/support/solutions/articles/101000461502-upload-navvis-vlx-or-mlx-from-ivion) |
| **Clearedge3D** EdgeWise | v5.8.5 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-o0ck0gw9.png) | NavVis download with .E57 | [Documentation](https://www.clearedge3d.com/support/edgewise/unstructured-process-scans/) |
| **Clearedge3D** Verity | v2.0.4 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-ot593t3g.png) | NavVis download with .RCS | [Documentation](https://www.clearedge3d.com/support/verity/project-setup/verity-for-navisworks-project-setup/) |
| **CloudCompare** | v2.13 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-lf82958b.png) | NavVis download with .E57 (with panoramas) | [Documentation](https://www.cloudcompare.org/forum/viewtopic.php?t=6134) |
| **Dalux** Basic & BIM Viewer | v2024.1 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-lzh07uv2.png) | NavVis download with .E57 | [Documentation](https://dalux.zendesk.com/hc/en-us/articles/4403316523154-Point-clouds) |
| **Dassault Systèmes** 3D Asset Explorer (as part of 3DEXPERIENCE platform) | R2025 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-owh7gg30.png) | NavVis download with .E57 (with panoramas) | [Video](https://my.3dexperience.3ds.com/welcome/compass-world/rootroles/3d-asset-explorer) |
| **Dassault Systèmes** Plant Layout Designer (as part of Delmia) | R2023 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-lzh07uv2.png) | NavVis download with .E57 | [Video](https://my.3dexperience.3ds.com/welcome/compass-world/3dexperience-industries/high-tech/high-tech-smart-factory/production-line-definition-and-validation/plant-layout-designer) |
| **ESRI** ArcGIS Indoors | v3.4 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-f47mrqx7.png) | NavVis download with .E57 (with panoramas) or .LAS | [ArcGIS Documentation](https://pro.arcgis.com/en/pro-app/latest/help/data/indoors/import-indoor-images-to-oriented-imagery.htm) [Webinar with VLX data](https://mediaspace.esri.com/media/t/1_cmgzope8/238781623?rsource=https%3A%2F%2Fwww.esri.com%2Fen-us%2Fwebinars%2Fproduct%2Farcgis-indoors-reality-capture-webinar) |
| **ESRI** ArcGIS Pro / ArcGIS Indoors | v3.4 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-gduudowm.png) | NavVis download with .E57 (with panoramas) or .LAS | [ArcGIS Documentation](https://pro.arcgis.com/en/pro-app/latest/help/data/indoors/import-indoor-images-to-oriented-imagery.htm) [Webinar with VLX data](https://mediaspace.esri.com/media/t/1_cmgzope8/238781623?rsource=https%3A%2F%2Fwww.esri.com%2Fen-us%2Fwebinars%2Fproduct%2Farcgis-indoors-reality-capture-webinar) |
| **Imerso** | 2022 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-b1x03om8.png) | NavVis download with .E57 (with panoramas) | [https://www.youtube.com/watch?v=cToFcBdKKtM](https://www.youtube.com/watch?v=cToFcBdKKtM) [https://www.imerso.com/](https://www.imerso.com/) |
| **Leica** Cyclone 3DR | v 2023.1 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-612yag7u.png) | #1 NavVis download with .E57 (with panoramas) | [Documentation](https://cyclone3dr.leica-geosystems.com/help/2023.1/ImportC.html) |
| **Nemetschek** Allplan | from Allplan 2023 | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-ma4i96wk.png) | Via 3rd party Scalypso software using NavVis download with .E57 | [Website](https://www.scalypso.com/en/home/) |
| **Nemetschek** Graphisoft ArchiCAD | v19 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-238mxu85.png) | #1 NavVis download with .E57 | [Video](https://youtu.be/4MnrAZMhxwA?si=k7anC4Og1v9lMZJz) |
| v25 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-fzy94ylg.png) (inside the BIMm plug-in) | #2 NavVis download with .E57 (with panoramas) using BIMm ArchiCAD plug-in | [Documentation](https://bimm-solutions.com/en/bimmtool/) [Video](https://www.gotostage.com/channel/d900ea1603a044ef8f557a00fd067035/recording/77308a83c9594f5798a0b8b98169d0e0/watch) |
| **NVIDIA** Omniverse PointCloud Extension | 2023.2.5 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-dbxpyup4.png) | NavVis download with .E57 | [Documentation](https://docs.omniverse.nvidia.com/extensions/latest/ext_pointclouds.html) |
| **PointCab** Origins | v4.2 R18 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-uaqvkf1m.png) | NavVis download with .E57 (with panoramas) | [Video](https://www.youtube.com/watch?v=KAbacMnIghI) |
| **Prevu3D** RealityPlatform | v24.5 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-92p6rppa.png) | NavVis download with .E57 (with panoramas) | [Documentation](https://doc.prevu3d.com/docs/navvis) |
| **PTC** Vuforia - Area Target Generator | v10.6.0 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-7eo1ght9.png) | NavVis download with .E57 (with panoramas) | [Documentation](https://developer.vuforia.com/library/vuforia-engine/environments/area-targets/scanning-an-environment/navvis-scans/) |
| **Revizto** | Revizto 5.16 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-ni90bxk6.png) | NavVis download with .LAS | [Video](https://www.navvis.com/resources/content-library/thank-you/webinars/03-september-revizto?submissionGuid=edad15e1-865a-471d-88d0-7054e0ee08f0) |
| **Siemens** Process Simulate in the Tecnomatix® portfolio | v13.0 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-hlb0yg84.png) | #1 NavVis download with .POD | [Documentation](https://navvis.sharepoint.com/:p:/s/Ecosystem/EUoEtqOgMuBMpBr3apjUw2sBqVu0TmrB5fkIk_LL3rmfbA?e=fOD4Sj&amp;nav=eyJzSWQiOjIxNDczNzQ3NjgsImNJZCI6MTEyMDE2NzQ5OH0) |
| **Siemens** Plant Simulation in the Tecnomatix® portfolio | Versions from 2017 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-hubezr7u.png) | #1 NavVis download with .POD | [Documentation](https://community.sw.siemens.com/s/question/0D54O000061xqolSAA/importing-point-cloud-data-converting-to-3d-models-into-tecnomatix-plant-simulation) |
| **Siemens** NX™ software | v12.0 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-pnvd4qye.png) | #1 NavVis download with .POD |  |
| **TopoDOT** | v2024.1 for Bentley MicroStation CONNECT Update 17+ | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-akqyfme2.png) | NavVis download with .E57 (with panoramas) Then use the NavVis IVION Converter for TopoDOT. | [Knowledge base link](https://knowledge.navvis.com/docs/navvis-iprj-file-format-converter-manual-copy) [Video](https://vimeo.com/1100277173/d13b28de23?fl=pl&amp;fe=ti) |
| **Trimble** Business Center | v2023.1 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-xabygtcv.png) | NavVis download with .E57 | [https://help.fieldsystems.trimble.com/tbc/23399.htm](https://help.fieldsystems.trimble.com/tbc/23399.htm) |
| **Trimble** Connect | Cloud based: v1.25 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-qo5lmbjx.png) | NavVis download with .E57 (with panoramas) | [https://help.fieldsystems.trimble.com/tbc/28135.htm](https://help.fieldsystems.trimble.com/tbc/28135.htm) |
| [Samp.ai](http://Samp.ai) Samp Shared Reality | 2025.04 or later | ![](https://cdn.document360.io/bf174766-fa1a-4fe1-a4d7-b1db1e7cb996/Images/Documentation/dataworkflowsoverview-image-qo5lmbjx.png) | NavVis download with .E57 (with panoramas) | Website: [https://samp.ai/](https://eur01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fsamp.ai%2F&amp;data=05%7C02%7Cveronika.bauer%40navvis.com%7C4d7738ef509b432a2ab608de68c214e9%7C60cb2009b87d4d3f8652a4bd3bd1f864%7C0%7C0%7C639063381993247951%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;sdata=nHqqsgSJChV%2B24Ds7nOH5BRsh0%2BLGhPcKXvtJAXIWFg%3D&amp;reserved=0) Tutorial videos: [https://samp.ai/tutorials/](https://eur01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fsamp.ai%2Ftutorials%2F&amp;data=05%7C02%7Cveronika.bauer%40navvis.com%7C4d7738ef509b432a2ab608de68c214e9%7C60cb2009b87d4d3f8652a4bd3bd1f864%7C0%7C0%7C639063381993269010%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&amp;sdata=yRYRqgQ21VzShsSgdQVN9U72QMvigBfkTyuIFoZ6WrE%3D&amp;reserved=0) |

Software
